Description
Technical Specifications :
| Production Speed | 10,000 Ampoule / Hour (Approx) |
| Input Specification | 1ml to 10ml Ampoule with Change Parts |
| Overall Dimension of Machine | 1400mm (L) x 900mm (W) x 1500mm (H) |
| Overall Dimension of Tank | 1500mm (L) x 400mm (W) x 400mm (H) |
| Net Weight | 550 Kgs. Approx |
| Power Characteristic | 415 Volts, 3 Phase, 5 Wire System , 50 Cycles/Sec. |
| Electrical Rating | Main Machine : 1 HP , 1440 RPM |
| Output | 150 to 200 APM (Depending upon the Ampoule/Vial characteristics) |
| Blower | 5 HP ,Pressure 110mmhg, Flow. 200m 3/hr |
| Water Pump | S.S. 316 , 0.5 HP ,1440 RPM (2 Nos) |
| Air | Approx 10 CFM at 6 Bar Pressure Require |
| Tank | S.S 316 Tank with 50 Liters Capacity ( 2 Nos) |
| Loading and Unloading Of Container Utilities Of Automatic External Washing Machine | Tray |
Utilities for Automatic External Washing Machine
-
Water Supply: Approx. 120 litres per hour
-
Drain DM water used during washing can be reused, reducing overall water consumption.


